| Stock # | 5876 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 97578 |
| Exterior Color | TAN |
VIN: 1FAFP34N35W129860
| Stock # | 5981 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 97888 |
| Exterior Color | White |
VIN: 1GNES16S246228610
| Stock # | 5911 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 99615 |
| Exterior Color | Gold |
VIN: 2G1FP22K412128962
| Stock # | 5974 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 152059 |
| Exterior Color | Brown |
VIN: 1GNDT13S732359549
